
Uranium Mining and Production in the Region




Major military bases of Western countries and their status
| Country | City/Region | Country Owning Base | Status (2025) | Description / Purpose |
| Niger | Agadez | USA | Closed | Major drone and aviation base; intelligence and operations hub |
| Niger | Niamey | France, USA | Closed | French and American air base; regional operations support |
| Chad | N’Djamena | France | Closed | Main headquarters of French forces in the Sahel; air base |
| Mali | Gao | France | Closed | Base for Operation Barkhane; support for Malian army |
| Burkina Faso | Ouagadougou | France | Closed | Special forces base and logistics hub |
| Libya | Misrata, Tripoli | USA, Italy | Limited presence | Used for operations against ISIS, intelligence, and local training |
| Sudan | Port Sudan, Khartoum | USA, UK | Closed / minimal presence | Used for logistics and intelligence; most facilities shut down after 2021 |
| Central African Republic | Bangui | France | Closed | French base withdrawn after 2017; limited UN and EU missions remain |
Global Terrorism Index, 2024

10 terrorist groups with the highest number of casualties (2023), GTI 2024
| Rank | Group | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Change 2022–2023 (%) | +/- |
| 1 | Hamas* | 102 | 12 | 1 | 20 | 8 | 1549 | +19,263% | ▲ |
| 2 | ISIS–DRC (ADF)* | 282 | 341 | 1422 | 1626 | 1603 | 1520 | -5% | ▼ |
| 3 | Al-Shabaab* | 2086 | 1409 | 1393 | 1040 | 1342 | 1114 | -17% | ▼ |
| 4 | Jama’at Nasr al-Islam wal-Muslimin (JNIM)* | 106 | 238 | 335 | 560 | 557 | 1102 | +98% | ▲ |
| 5 | ISIS–West Africa* | 114 | 931 | 992 | 1004 | 575 | 1003 | +74% | ▲ |
| 6 | ISIS (core)* | 3547 | 1460 | 1371 | 1240 | 1329 | 944 | -29% | ▼ |
| 7 | Boko Haram* | 1311 | 1385 | 1286 | 747 | 586 | 878 | +50% | ▲ |
| 8 | Houthi extremists (Ansar Allah) | 2789 | 715 | 1773 | 325 | 420 | 326 | -22% | ▼ |
| 9 | Levant Liberation Organization* | 304 | 930 | 433 | 49 | 139 | 288 | +107% | ▲ |
| 10 | ISIS in the Greater Sahara* | 79 | 30 | 221 | 138 | 878 | 279 | -68% | ▼ |
* – Recognised as terrorist organisations in Russia

GDP of the Sahel countries 2015-2023

Inflation in the Sahel countries 2015-2023

Investment Risks in the Sahel Countries, World Bank. Political stability (red) and Government efficiency (orange)

Investment Risks in the Sahel Countries, World Bank. Rule of Law (green) and Corruption (blue)

Logistical infrastructure


Social and Demographic Challenges of the Region



States participation in global nuclear nonproliferation regime
| Country | NPT (signed) | NPT (ratified) | Comprehensive IAEA Safeguards Agreement | Additional Protocol | Pelindaba Treaty (signed) | Pelindaba Treaty (ratified) | TPNW (signed) | TPNW (ratified) |
| Burkina Faso | + | + | + | + | + | + | + | – |
| Libya | + | + | + | + | + | + | + | – |
| Mauritania | + | + | + | + | + | + | – | – |
| Mali | + | + | + | + | + | + | – | – |
| Niger | + | + | + | + | + | + | + | – |
| Sudan | + | + | + | – | + | – | + | – |
| Chad | + | + | + | + | + | + | – | – |
| Central African Republic | + | + | + | + | + | – | + | – |
SAH
E16/SHAH – 25/10/20